- HOME
- House List
- Cozy Village Setagaya
048.Cozy Village Setagaya
Wakabayashi 4-chome, Setagaya, TokyoConvenience store (3-minute walk), Supermarket (3-minute walk), post office
Nearby Facilities
Convenience store (3-minute walk), Supermarket (3-minute walk), post officeAccess
5-min. walk from Shoin Jinja Mae Sta5-min from SangenJyaya
17-min from Shibuya Station
Common Use
Kitchen, dining, living room, toilet, shower room, washing machine (3-free of charge), Wifi internet, Air conditioner, household appliances, kitchen wares, tableware equipped, muti-purpose roomPrivate Room Furnishings
Bed (exclude futon/bedding), desk, chair, desk lamp, air-conditioner, Wi-Fi, refrigerator, air conditioning, sink, IH stove.Note:
Fire insurance fee and security deposit 30,000 JPY are required when moving in. 50% of the deposit plus tax 10% will be returned when moving out. We accept only non-smoking female residence.Floor Plan
Details on Each Room
Room Number | 101 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥45,000 |
Common Service Exp. | ¥13,000 |
Total | ¥56,000 |
Room Number | 104 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥45,000 |
Common Service Exp. | ¥13,000 |
Total | ¥56,000 |
Room Number | 105 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥47,000 |
Common Service Exp. | ¥13,000 |
Total | ¥60,000 |
Room Number | 106 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥45,000 |
Common Service Exp. | ¥13,000 |
Total | ¥56,000 |
Room Number | 107 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥45,000 |
Common Service Exp. | ¥13,000 |
Total | ¥56,000 |
Room Number | 108 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥46,000 |
Common Service Exp. | ¥13,000 |
Total | ¥57,000 |
Room Number | 201 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥46,000 |
Common Service Exp. | ¥13,000 |
Total | ¥62,000 |
Room Number | 202 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥46,000 |
Common Service Exp. | ¥13,000 |
Total | ¥58,000 |
Room Number | 203 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥47,000 |
Common Service Exp. | ¥13,000 |
Total | ¥57,000 |
Room Number | 204 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥47,000 |
Common Service Exp. | ¥13,000 |
Total | ¥58,000 |
Room Number | 205 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥47,000 |
Common Service Exp. | ¥13,000 |
Total | ¥59,000 |
Room Number | 206 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥47,000 |
Common Service Exp. | ¥13,000 |
Total | ¥59,000 |
Room Number | 207 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥45,000 |
Common Service Exp. | ¥13,000 |
Total | ¥60,000 |
Room Number | 208 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥45,000 |
Common Service Exp. | ¥13,000 |
Total | ¥57,000 |
Room Number | 209 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥50,000 |
Common Service Exp. | ¥13,000 |
Total | ¥58,000 |