- HOME
- House List & Availability
- Witt-style Apricot Terrace
011.Witt-style Apricot Terrace
SugamoWitt-Style Apricot is designed with a blend of Japanese and Western elements - from the rustic boutique entrance door to the warm color scheme throughout the house, residents can enjoy relaxing in the spacious common areas. This share house is located right off of the famous Jizo Shopping Street, well-known for its bustling monthly flea markets where you can enjoy the Japanese food stands and traditional goods. The closest station to the house gives you incredible access to Tokyo's most lively areas - with one straight train ride to Shinjuku, Shibuya, Harajuku, Yoyogi, Ebisu, Ueno, and Ikebukuro! The majority of residents here are working Japanese women, with a mix of a few expats and exchange students from abroad. For those who want to learn Japanese, this house will offer you many opportunities to practice speaking Japanese with your housemates in daily life.
Nearby Facilities
Supermarket (3-min.walk), convenience store (1-min.walk), 100yen shop (1-min.walk), drugstore (1-min.walk), Jizoudori shopping area (10-min.walk), Togenuki Jizou temple (4-min.walk)Access
8-min.walk to Sugamo Sta. (JR & Toei Mita Line),5-min. to Kousinzuka Sta. (Toei Arakawa Line)
Common Use
Kitchen, living room, toilet (4), bath (2 with tub, no charge), shower (2 no charge), washing machine (3 no charge), cloth dryer (1 charged), PC (1), TV(1), bicycle parking (no charge), refrigerator, air-conditioner (no charge), vacuum cleaner, iron, cooking utensils, dishes, entrance phone with camera, wifiPrivate Room Furnishings
Bed, small table, desk lamp, air-conditioner (no charge), trash can, Internet connection (wired), wifi, TV connectionNote:
A deposit (30,000yen) is required when moving in.You have to prepare your own bedding. If you cannot bring bedding for any reason, please consult with us.
As an optional service, we keep packages for you.
Floor Plan
R: private room D: dormitory SR: semi-private room KIT: kitchen LR: living room DR: dining room BLC: balcony BR: bathroom SB: shower WC: toilet WM: washing machine WD: wood deck ATR: open ceiling HW: hallway TV: television TAB: table DSK: desk REF: refrigerator ST: stair EXT: outer view PS: bicycle parking STW: open ceiling stairways EP: evacuation passage EE: emergency exit ENTR: entrance WR: washroom SNK: storage CL:closet
Details on Each Room
Room Number | R101 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥56,000 |
Common Service Exp. | ¥10,000 |
Total | ¥66,000 |
Room Number | R102 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥56,000 |
Common Service Exp. | ¥10,000 |
Total | ¥66,000 |
Room Number | R103 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥55,000 |
Common Service Exp. | ¥10,000 |
Total | ¥65,000 |
Room Number | R104 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥54,000 |
Common Service Exp. | ¥10,000 |
Total | ¥64,000 |
Room Number | R201 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥52,000 |
Common Service Exp. | ¥10,000 |
Total | ¥62,000 |
Room Number | R202 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥54,000 |
Common Service Exp. | ¥10,000 |
Total | ¥64,000 |
Room Number | R203 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥49,000 |
Common Service Exp. | ¥10,000 |
Total | ¥59,000 |
Room Number | R301 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥55,000 |
Common Service Exp. | ¥10,000 |
Total | ¥65,000 |
Room Number | R302 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥57,000 |
Common Service Exp. | ¥10,000 |
Total | ¥67,000 |
Room Number | R303 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥57,000 |
Common Service Exp. | ¥10,000 |
Total | ¥67,000 |
Room Number | R304 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥57,000 |
Common Service Exp. | ¥10,000 |
Total | ¥67,000 |
Room Number | R305 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥57,000 |
Common Service Exp. | ¥10,000 |
Total | ¥67,000 |
Room Number | R306 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥57,000 |
Common Service Exp. | ¥10,000 |
Total | ¥67,000 |
Room Number | R307 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥53,000 |
Common Service Exp. | ¥10,000 |
Total | ¥63,000 |
Room Number | R401 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥55,000 |
Common Service Exp. | ¥10,000 |
Total | ¥65,000 |
Room Number | R402 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥57,000 |
Common Service Exp. | ¥10,000 |
Total | ¥67,000 |
Room Number | R403 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥57,000 |
Common Service Exp. | ¥10,000 |
Total | ¥67,000 |
Room Number | R404 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥57,000 |
Common Service Exp. | ¥10,000 |
Total | ¥67,000 |
Room Number | R405 |
---|---|
Type | Private Room |
Floor Space | |
Rent | ¥57,000 |
Common Service Exp. | ¥10,000 |
Total | ¥67,000 |